Live timing LT2 (alkamelsystems.com)
Friday 15/07/2022
| Time | Serie | Session | Overall | By Group/ Class | Grid | Best Sectors | Best Top Speed | Fastest Lap Sequence | Analysis | Analysis by Lap | Lap Chart |
| 9.00 - 9.30 | Supercar + Prototype Challenge | FP1 | |||||||||
| 9.50 - 10.20 | Lotus Cup Europe | FP1 | |||||||||
| 11.10 - 11.50 | Supercar + Prototype Challenge | FP2 | |||||||||
| 12.00 - 12.30 | DMV NES 500 & BMW 318ti Cup | FP | |||||||||
| 12.40 - 13.10 | Lotus Cup Europe | Q | |||||||||
| 13.20 - 13.40 | Supercar Challenge - All Sports Groups | Q1 | |||||||||
| 13.45 - 14.05 | Supercar Challenge - Group GT's + Proto's | Q2 | |||||||||
| 14.15 - 14.45 | DMV NES 500 & BMW 318ti Cup | Q | |||||||||
| 15.10 - 16.00 | Lotus Cup Europe | R | |||||||||
| 16.15 - 17.00 | Belcar Endurance Championship | FP |
Saturday 16/07/2022
| Time | Serie | Session | Overall | By Group | Grid | Best Sectors | Best Top Speed | Fastest Lap Sequence | Analysis | Analysis by Lap | Lap Chart |
| 9.00 - 9.30 | DMV BMW Challenge & Classic Masters | FP | |||||||||
| 9.40 - 10.10 | Ford Fiesta Sprint Cup NL+BE / Mazda MX5 Trophy | FP1 | |||||||||
| 10.30 - 13.30 | DMV NES 500 & BMW 318ti Cup | R | |||||||||
| 13.45 - 14.15 | Ford Fiesta Sprint Cup NL+BE / Mazda MX5 Trophy | FP2 | |||||||||
| 14.35 - 15.40 | Supercar + Prototype Challenge | R1 | |||||||||
| 15.55 - 16.15 | DMV BMW Challenge & Classic Masters | Q | |||||||||
| 16.25 - 17.10 | Belcar Endurance Championship | Q | |||||||||
| 17.20 - 17.40 | Ford Fiesta Sprint Cup NL+BE / Mazda MX5 Trophy | Q |
Sunday 17/07/2022
| Time | Serie | Session | Overall | By Group/Class | Grid | Best Sectors | Best Top Speed | Fastest Lap Sequence | Analysis | Analysis by Lap | Lap Chart |
| 9.15 - 9.50 | Ford Fiesta Sprint Cup NL+BE / Mazda MX5 Trophy | R1 | |||||||||
| 10.15 - 11.20 | DMV BMW Challenge & Classic Masters | R | |||||||||
| 11.45 - 13.50 | Belcar Endurance Championship | R | |||||||||
| 14.15 - 15.20 | Supercar + Prototype Challenge | R2 | |||||||||
| 15.45 - 16.20 | Ford Fiesta Sprint Cup NL+BE / Mazda MX5 Trophy | R2 |